Donna Louise Greenan
stood for election 9 times.

Date | Election | Party | Results | Position |
---|---|---|---|---|
2024 | High Street: Maidstone local election | Green Party | 514 votes (elected) | 3rd / 11 candidates |
2023 | Loose: Maidstone local election | Green Party | 36 votes (not elected) | 5th / 5 candidates |
2022 | East: Maidstone local election | Green Party | 177 votes (not elected) | 4th / 4 candidates |
2021 | Maidstone Central: Kent local election | Green Party | 1,389 votes (not elected) | 7th / 8 candidates |
2021 | Bridge: Maidstone local election | Green Party | 541 votes (not elected) | 2nd / 3 candidates |
2019 | Loose: Maidstone local election | Green Party | 80 votes (not elected) | 3rd / 4 candidates |
2018 | Bridge: Maidstone local election | Green Party | 226 votes (not elected) | 3rd / 4 candidates |
2017 | Maidstone Central: Kent County Council local election | Green Party | 444 votes (not elected) | 9th / 9 candidates |
2016 | Bridge: Maidstone local election | Green Party | 116 votes (not elected) | 4th / 4 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.