Anthony David Hill
Anthony David Hill was a Conservative and Unionist Party candidate in Featherstone in the Wakefield local election. They received 425 votes.
Anthony David Hill online
Date | Election | Party | Results | Position |
---|---|---|---|---|
2024 | Featherstone: Wakefield local election | Conservative and Unionist Party | 425 votes (not elected) | 2nd / 3 candidates |
2021 | Altofts and Whitwood: Wakefield local election | Conservative and Unionist Party | 1,522 votes (not elected) | 2nd / 5 candidates |
2019 | Altofts and Whitwood: Wakefield local election | Conservative and Unionist Party | 562 votes (not elected) | 3rd / 5 candidates |
2018 | Altofts and Whitwood: Wakefield local election | Conservative and Unionist Party | 888 votes (not elected) | 2nd / 4 candidates |
2016 | Altofts and Whitwood: Wakefield local election | Conservative and Unionist Party | 668 votes (not elected) | 2nd / 4 candidates |
That's all we know! Will you help us find more about this candidate?
Our volunteers have been working hard to add information on as many candidates as possible, but they need help.
If you can add information that should be on this page - such as Anthony David Hill's CV, statement to voters, email, homepage, twitter account - please use our crowdsourcing website to add it.
Add or edit details »All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.