Matthew Paul Wyatt
Matthew Paul Wyatt was a Conservative and Unionist Party candidate in Bandley Hill & Poplars in the Stevenage local election. They received 462 votes.
Matthew Paul Wyatt online
- The party's candidate page for this person
- https://www.stevenageconservatives.uk/people/matthew-wyatt
Date | Election | Party | Results | Position |
---|---|---|---|---|
2024 | Bandley Hill & Poplars: Stevenage local election | Conservative and Unionist Party | 462 votes (not elected) | 6th / 12 candidates |
2023 | Chells: Stevenage local election | Conservative and Unionist Party | 298 votes (not elected) | 3rd / 4 candidates |
2023 | Bedwell: Stevenage local by-election | Conservative and Unionist Party | 263 votes (not elected) | 2nd / 3 candidates |
2022 | Chells: Stevenage local election | Conservative and Unionist Party | 330 votes (not elected) | 3rd / 4 candidates |
2021 | Chells: Stevenage local election | Conservative and Unionist Party | 492 votes (not elected) | 3rd / 5 candidates |
2019 | Chells: Stevenage local election | Conservative and Unionist Party | 282 votes (not elected) | 3rd / 4 candidates |
2018 | Chells: Stevenage local election | Conservative and Unionist Party | 360 votes (not elected) | 3rd / 3 candidates |
2016 | Chells: Stevenage local election | Conservative and Unionist Party | 437 votes (not elected) | 3rd / 6 candidates |
That's all we know! Will you help us find more about this candidate?
Our volunteers have been working hard to add information on as many candidates as possible, but they need help.
If you can add information that should be on this page - such as Matthew Paul Wyatt's CV, statement to voters, email, homepage, twitter account - please use our crowdsourcing website to add it.
Add or edit details »All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.