Neil Hughes
stood for election 7 times.
![profile photo of](https://s3.eu-west-2.amazonaws.com/static-candidates.democracyclub.org.uk/media/cache/a3/f2/a3f2a094a0f3ec22982540e554ae13c1.jpg)
Date | Election | Party | Results | Position |
---|---|---|---|---|
2022 | Eamont and Shap: Westmorland and Furness local election | Liberal Democrats | 1,031 votes (elected) | 1st / 2 candidates |
2019 | Workington: UK Parliamentary general election | Liberal Democrats | 1,525 votes (not elected) | 4th / 7 candidates |
2019 | Morland: Eden local election | Liberal Democrats | 87 votes (not elected) | 2nd / 3 candidates |
2017 | Penrith and The Border: UK Parliamentary general election | Liberal Democrats | 3,641 votes (not elected) | 3rd / 6 candidates |
2017 | Eden Lakes: Cumbria County Council local election | Liberal Democrats | 1,129 votes (elected) | 1st / 2 candidates |
2015 | Penrith and The Border: UK Parliamentary general election | Liberal Democrats | 3,745 votes (not elected) | 4th / 5 candidates |
2010 | Carlisle: UK Parliamentary general election | Liberal Democrats | 6,567 votes (not elected) | 3rd / 8 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.