David John Kendall
stood for election 9 times.

Date | Election | Party | Results | Position |
---|---|---|---|---|
2024 | Brentwood and Ongar: UK Parliamentary general election | Liberal Democrats | 5,809 votes (not elected) | 4th / 6 candidates |
2024 | Brentwood West: Brentwood local election | Liberal Democrats | 702 votes (elected) | 2nd / 10 candidates |
2021 | Pilgrims Hatch: Brentwood local election | Liberal Democrats | 913 votes (elected) | 1st / 4 candidates |
2021 | Brentwood South: Essex local election | Liberal Democrats | 1,878 votes (not elected) | 2nd / 5 candidates |
2019 | Brentwood and Ongar: UK Parliamentary general election | Liberal Democrats | 7,187 votes (not elected) | 3rd / 5 candidates |
2017 | Brentwood South: Essex County Council local election | Liberal Democrats | Not elected (vote count not available) | Position not available |
2016 | Pilgrims Hatch: Brentwood local election | Liberal Democrats | 960 votes (elected) | 1st / 4 candidates |
2015 | Brentwood and Ongar: UK Parliamentary general election | Liberal Democrats | 4,577 votes (not elected) | 4th / 6 candidates |
2010 | Brentwood and Ongar: UK Parliamentary general election | Liberal Democrats | 11,872 votes (not elected) | 2nd / 9 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.