Barry Holliday
stood for election 6 times.
![profile photo of](https://s3.eu-west-2.amazonaws.com/static-candidates.democracyclub.org.uk/media/cache/b7/2b/b72be9662ed4eb2291b12a84511111b2.jpg)
Date | Election | Party | Results | Position |
---|---|---|---|---|
2024 | Mid Derbyshire: UK Parliamentary general election | Liberal Democrats | 2,361 votes (not elected) | 5th / 7 candidates |
2023 | Heanor West & Loscoe: Amber Valley local election | Liberal Democrats | 111 votes (not elected) | 13th / 13 candidates |
2019 | Nottingham South: UK Parliamentary general election | Liberal Democrats | 3,935 votes (not elected) | 3rd / 5 candidates |
2019 | Meadows: Nottingham local election | Liberal Democrats | 168 votes (not elected) | 6th / 8 candidates |
2017 | Nottingham East: UK Parliamentary general election | Liberal Democrats | 1,003 votes (not elected) | 3rd / 6 candidates |
2017 | Sherwood: Nottingham local by-election | Liberal Democrats | Not elected (vote count not available) | Position not available |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.