Chris Southall
stood for election 9 times.
Date | Election | Party | Results | Position |
---|---|---|---|---|
2023 | Burrsville: Tendring local election | Green Party | 131 votes (not elected) | 9th / 10 candidates |
2021 | Tendring Rural East: Essex local election | Green Party | 277 votes (not elected) | 4th / 6 candidates |
2019 | Clacton: UK Parliamentary general election | Green Party | 1,225 votes (not elected) | 4th / 7 candidates |
2019 | Clacton East: Essex local by-election | Green Party | 97 votes (not elected) | 6th / 6 candidates |
2019 | Burrsville: Tendring local election | Green Party | 255 votes (not elected) | 5th / 6 candidates |
2017 | Clacton: UK Parliamentary general election | Green Party | 719 votes (not elected) | 5th / 8 candidates |
2017 | Tendring Rural East: Essex County Council local election | Green Party | Not elected (vote count not available) | Position not available |
2015 | Clacton: UK Parliamentary general election | Green Party | 1,184 votes (not elected) | 4th / 5 candidates |
2010 | Clacton: UK Parliamentary general election | Green Party | 535 votes (not elected) | 6th / 7 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.