Brent Poland
stood for election 5 times.
Date | Election | Party | Results | Position |
---|---|---|---|---|
2024 | Erewash: UK Parliamentary general election | Green Party | 2,478 votes (not elected) | 4th / 6 candidates |
2023 | Breaston: Erewash local election | Green Party | 656 votes (not elected) | 4th / 6 candidates |
2021 | Breaston: Derbyshire local election | Green Party | 942 votes (not elected) | 2nd / 3 candidates |
2019 | Erewash: UK Parliamentary general election | Green Party | 1,115 votes (not elected) | 4th / 7 candidates |
2017 | Breaston: Derbyshire County Council local election | Green Party | 146 votes (not elected) | 5th / 5 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.