Garry Hickton
stood for election 7 times.
Date | Election | Party | Results | Position |
---|---|---|---|---|
2024 | Birmingham Perry Barr: UK Parliamentary general election | Conservative and Unionist Party | 4,227 votes (not elected) | 3rd / 8 candidates |
2023 | Derby Road West: Erewash local election | Conservative and Unionist Party | 864 votes (not elected) | 5th / 7 candidates |
2021 | Petersham: Derbyshire local election | Conservative and Unionist Party | 1,631 votes (elected) | 1st / 4 candidates |
2019 | Derby Road West: Erewash local election | Conservative and Unionist Party | 908 votes (elected) | 1st / 9 candidates |
2017 | Petersham: Derbyshire County Council local election | Conservative and Unionist Party | Not elected (vote count not available) | Position not available |
2015 | Nottingham East: UK Parliamentary general election | Conservative and Unionist Party | 7,314 votes (not elected) | 2nd / 7 candidates |
2010 | Ashfield: UK Parliamentary general election | Conservative and Unionist Party | 10,698 votes (not elected) | 3rd / 7 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.