Robin Webber-Jones
stood for election 5 times.
Date | Election | Party | Results | Position |
---|---|---|---|---|
2023 | Newbold Verdon with Desford and Peckleton: Hinckley and Bosworth local election | Liberal Democrats | 1,415 votes (elected) | 3rd / 6 candidates |
2021 | Markfield, Desford & Thornton: Leicestershire local election | Liberal Democrats | 608 votes (not elected) | 3rd / 5 candidates |
2019 | Newbold Verdon with Desford and Peckleton: Hinckley and Bosworth local election | Liberal Democrats | 1,116 votes (elected) | 3rd / 10 candidates |
2017 | Markfield, Desford & Thornton: Leicestershire County Council local election | Liberal Democrats | 292 votes (not elected) | 4th / 4 candidates |
2010 | Charnwood: UK Parliamentary general election | Liberal Democrats | 11,531 votes (not elected) | 2nd / 5 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.