Robin Tilbrook
Robin Tilbrook was the English Democrats candidate for Police, Fire and Crime Commissioner for Essex. They received 44,909 votes.
Robin Tilbrook online
- RobinTilbrook
- Home page
- https://robintilbrook.blogspot.com/
- The party's candidate page for this person
- https://www.englishdemocrats.party/brentwood_and_ongar
- robintilbrook@engdem.org
About Robin Tilbrook
Wikipedia
Robin Charles William Tilbrook is a solicitor and English nationalist politician who has been chairman of the English Democrats since its foundation in 2002. The party is a right-wing to far-right, English nationalist political party, that advocates a devolved English Parliament, having previously advocated English independence from the United Kingdom.
Read more on WikipediaDate | Election | Party | Results | Position |
---|---|---|---|---|
2024 | Brentwood and Ongar: UK Parliamentary general election | English Democrats | 189 votes (not elected) | 6th / 6 candidates |
2024 | Essex Police: Police, Fire and Crime Commissioner for Essex | English Democrats | 44,909 votes (not elected) | 4th / 4 candidates |
2024 | Rural East: Epping Forest local election | English Democrats | 227 votes (not elected) | 8th / 8 candidates |
2023 | Shelley: Epping Forest local election | English Democrats | 34 votes (not elected) | 3rd / 4 candidates |
2022 | Chipping Ongar, Greensted and Marden Ash: Epping Forest local election | English Democrats | 72 votes (not elected) | 4th / 5 candidates |
2021 | Essex Police: Police, Fire and Crime Commissioner for Essex | English Democrats | We do not collect voting data for Supplementary Vote elections. | Position not available |
2021 | High Ongar, Willingale and The Rodings: Epping Forest local election | English Democrats | 43 votes (not elected) | 4th / 4 candidates |
2021 | Ongar and Rural: Essex local election | English Democrats | 186 votes (not elected) | 5th / 7 candidates |
2019 | Brentwood and Ongar: UK Parliamentary general election | English Democrats | 532 votes (not elected) | 5th / 5 candidates |
2019 | Eastern: European Parliament (UK) elections | English Democrats | 10,217 votes (not elected) | 46th / 54 candidates |
2019 | Chipping Ongar, Greensted and Marden Ash: Epping Forest local election | English Democrats | 166 votes (not elected) | 3rd / 3 candidates |
2017 | Clacton: UK Parliamentary general election | English Democrats | 289 votes (not elected) | 7th / 8 candidates |
2017 | Ongar and Rural: Essex County Council local election | English Democrats | Not elected (vote count not available) | Position not available |
2016 | High Ongar, Willingale and The Rodings: Epping Forest local election | English Democrats | 34 votes (not elected) | 3rd / 3 candidates |
2015 | Brentwood and Ongar: UK Parliamentary general election | English Democrats | 173 votes (not elected) | 6th / 6 candidates |
2014 | Eastern: European Parliament (UK) elections | English Democrats | Not elected (vote count not available) | Position not available |
2010 | Brentwood and Ongar: UK Parliamentary general election | English Democrats | 491 votes (not elected) | 7th / 9 candidates |
That's all we know! Will you help us find more about this candidate?
Our volunteers have been working hard to add information on as many candidates as possible, but they need help.
If you can add information that should be on this page - such as Robin Tilbrook's CV, statement to voters - please use our crowdsourcing website to add it.
Add or edit details »All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.