Roberto Weeden-Sanz
stood for election 5 times.
Date | Election | Party | Results | Position |
---|---|---|---|---|
2024 | Scarborough and Whitby: UK Parliamentary general election | Conservative and Unionist Party | 12,350 votes (not elected) | 2nd / 8 candidates |
2022 | Queen's Gate: Kensington and Chelsea local election | Conservative and Unionist Party | 966 votes (elected) | 1st / 7 candidates |
2021 | Barnet and Camden: London Assembly elections (Constituencies) | Conservative and Unionist Party | 62,178 votes (not elected) | 2nd / 5 candidates |
2019 | Doncaster Central: UK Parliamentary general election | Conservative and Unionist Party | 14,360 votes (not elected) | 2nd / 6 candidates |
2018 | Brunswick Park: Barnet local election | Conservative and Unionist Party | 2,586 votes (elected) | 1st / 10 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.