Julie Pattison
stood for election 5 times.
Date | Election | Party | Results | Position |
---|---|---|---|---|
2024 | Bolton South and Walkden: UK Parliamentary general election | Reform UK | 8,350 votes (not elected) | 2nd / 7 candidates |
2024 | Farnworth South: Bolton local election | Reform UK and Bolton For Change | 292 votes (not elected) | 3rd / 6 candidates |
2023 | Kearsley: Bolton local election | Reform UK and Bolton For Change | 180 votes (not elected) | 10th / 14 candidates |
2022 | Kearsley: Bolton local election | Reform UK and Bolton For Change | 221 votes (not elected) | 5th / 6 candidates |
2018 | Kearsley: Bolton local election | Farnworth and Kearsley First Party | 1,864 votes (elected) | 1st / 5 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.