Alex Wilson
was the Reform UK candidate for Havering and Redbridge constituency in the London Assembly elections (Constituencies). They received 19,696 votes.
Alex Wilson online
- Alex4CandA
- The party's candidate page for this person
- https://www.reformparty.uk/gla-havering-and-redbridge
About Alex Wilson
Wikipedia
Alex Wilson is a British politician and businessman, serving as a Member of the London Assembly (AM) for Londonwide since 2024. He is a member of Reform UK. He was previously a member of the Conservative Party for over twenty years and was an elected Conservative Party councillor.
Read more on WikipediaDate | Election | Party | Results | Position |
---|---|---|---|---|
2024 | Ilford North: UK Parliamentary general election | Reform UK | 3,621 votes (not elected) | 4th / 6 candidates |
2024 | Havering and Redbridge: London Assembly elections (Constituencies) | Reform UK | 19,696 votes (not elected) | 3rd / 7 candidates |
2024 | London Assembly: London Assembly elections (Additional) | Reform UK | Elected (vote count not available) | Position not available |
2022 | Bridge: Redbridge local election | Reform UK | 274 votes (not elected) | 9th / 10 candidates |
2021 | Chesham and Amersham: UK Parliamentary by-election | Reform UK | 414 votes (not elected) | 5th / 8 candidates |
2021 | North East: London Assembly elections (Constituencies) | Reform UK | 4,251 votes (not elected) | 5th / 6 candidates |
2018 | Churchfields: Redbridge local election | Conservative and Unionist Party | 1,756 votes (not elected) | 4th / 9 candidates |
That's all we know! Will you help us find more about this candidate?
Our volunteers have been working hard to add information on as many candidates as possible, but they need help.
If you can add information that should be on this page - such as Alex Wilson's CV, statement to voters, homepage - please use our crowdsourcing website to add it.
Add or edit details »All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.