Chris Loynes
stood for election 7 times.
Date | Election | Party | Results | Position |
---|---|---|---|---|
2019 | Barrow and Furness: UK Parliamentary general election | Green Party | 703 votes (not elected) | 5th / 5 candidates |
2019 | Ulverston East: South Lakeland local election | Green Party | 200 votes (not elected) | 3rd / 4 candidates |
2018 | Ulverston East: South Lakeland local election | Green Party | 272 votes (not elected) | 7th / 8 candidates |
2017 | High Furness: Cumbria County Council local election | Green Party | Not elected (vote count not available) | Position not available |
2016 | Ulverston Central: South Lakeland local election | Green Party | Not elected (vote count not available) | Position not available |
2015 | Westmorland and Lonsdale: UK Parliamentary general election | Green Party | 1,798 votes (not elected) | 5th / 5 candidates |
2010 | Barrow and Furness: UK Parliamentary general election | Green Party | 530 votes (not elected) | 6th / 7 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.