Caroline Russell
Caroline Russell was the 2nd place candidate for the Green Party in the London Assembly elections (Additional).
Caroline Russell's policies
Statement to voters
I am an Islington Councillor and a Londonwide London Assembly Member. I cover Economy, Environment and Transport for the Green Group on the Assembly.
I have energy, commitment and hands-on experience as an elected representative, and I am ready to serve as your constituency Assembly Member.
This statement was last updated on Aug. 23, 2023.
This statement was added by Caroline Russell, their team, or by a Democracy Club volunteer, based on information published by the candidate elsewhere.
Record in office
See this candidate's record on TheyWorkForYou - their speeches, voting history and more
Caroline Russell online
- CarolineRussell
- Home page
- http://www.caroline-russell.london/
- The party's candidate page for this person
- https://my.greenparty.org.uk/candidates/106017
Date | Election | Party | Results | Position |
---|---|---|---|---|
2024 | London Assembly: London Assembly elections (Additional) | Green Party | Elected (vote count not available) | Position not available |
2022 | Highbury: Islington local election | Green Party | 2,282 votes (elected) | 1st / 12 candidates |
2021 | North East: London Assembly elections (Constituencies) | Green Party | 43,601 votes (not elected) | 2nd / 6 candidates |
2021 | London Assembly: London Assembly elections (Additional) | Green Party | Elected (vote count not available) | Position not available |
2019 | Islington North: UK Parliamentary general election | Green Party | 4,326 votes (not elected) | 4th / 6 candidates |
2018 | Highbury East: Islington local election | Green Party | 2,307 votes (elected) | 1st / 12 candidates |
2017 | Islington North: UK Parliamentary general election | Green Party | 2,229 votes (not elected) | 4th / 10 candidates |
2016 | London Assembly: London Assembly elections (Additional) | Green Party | Elected (vote count not available) | Position not available |
2015 | Islington North: UK Parliamentary general election | Green Party | 5,043 votes (not elected) | 3rd / 6 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.