Chris Carter-Chapman
stood for election 5 times.
![profile photo of](https://s3.eu-west-2.amazonaws.com/static-candidates.democracyclub.org.uk/media/cache/9d/ad/9dadc5e0f6d85ca762aa056c9b1f0a44.jpg)
Date | Election | Party | Results | Position |
---|---|---|---|---|
2024 | South Cambridgeshire: UK Parliamentary general election | Conservative and Unionist Party | 15,063 votes (not elected) | 2nd / 6 candidates |
2022 | Barrington: South Cambridgeshire local election | Conservative and Unionist Party | 495 votes (not elected) | 2nd / 2 candidates |
2017 | Ilford South: UK Parliamentary general election | Conservative and Unionist Party | 12,077 votes (not elected) | 2nd / 6 candidates |
2016 | City and East: London Assembly elections (Constituencies) | Conservative and Unionist Party | 32,546 votes (not elected) | 2nd / 8 candidates |
2015 | Ilford South: UK Parliamentary general election | Conservative and Unionist Party | 13,455 votes (not elected) | 2nd / 5 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.