Mark Brexit-Smith
stood for election 6 times.
Date | Election | Party | Results | Position |
---|---|---|---|---|
2019 | Chorley: UK Parliamentary general election | Independent | 9,439 votes (not elected) | 2nd / 3 candidates |
2018 | Eccleston and Mawdesley: Chorley local election | UK Independence Party (UKIP) | 56 votes (not elected) | 4th / 4 candidates |
2017 | South Ribble: UK Parliamentary general election | UK Independence Party (UKIP) | 1,387 votes (not elected) | 4th / 6 candidates |
2017 | Chorley South: Lancashire County Council local election | UK Independence Party (UKIP) | Not elected (vote count not available) | Position not available |
2016 | Eccleston and Mawdesley: Chorley local election | UK Independence Party (UKIP) | Not elected (vote count not available) | Position not available |
2015 | Chorley: UK Parliamentary general election | UK Independence Party (UKIP) | 6,995 votes (not elected) | 3rd / 6 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.