Martin Power
stood for election 7 times.
Date | Election | Party | Results | Position |
---|---|---|---|---|
2023 | Higher Blackley: Manchester local election | Independent | 212 votes (not elected) | 3rd / 5 candidates |
2021 | Charlestown: Manchester local election | Reform UK | 247 votes (not elected) | 3rd / 5 candidates |
2019 | Denton and Reddish: UK Parliamentary general election | Brexit Party | 3,039 votes (not elected) | 3rd / 6 candidates |
2018 | Miles Platting & Newton Heath: Manchester local election | UK Independence Party (UKIP) | 297 votes (not elected) | 4th / 9 candidates |
2017 | Blackley and Broughton: UK Parliamentary general election | UK Independence Party (UKIP) | 1,825 votes (not elected) | 3rd / 6 candidates |
2016 | Higher Blackley: Manchester local election | UK Independence Party (UKIP) | Not elected (vote count not available) | Position not available |
2015 | Blackley and Broughton: UK Parliamentary general election | UK Independence Party (UKIP) | 6,108 votes (not elected) | 2nd / 5 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.