Thomas Smith
stood for election 5 times.
Date | Election | Party | Results | Position |
---|---|---|---|---|
2022 | Whetstone: Barnet local election | Conservative and Unionist Party | 1,336 votes (not elected) | 3rd / 5 candidates |
2019 | Eastern: European Parliament (UK) elections | Conservative and Unionist Party | 23,404 votes (not elected) | 37th / 54 candidates |
2018 | Oakleigh: Barnet local election | Conservative and Unionist Party | 2,814 votes (elected) | 1st / 10 candidates |
2017 | Blaydon: UK Parliamentary general election | Conservative and Unionist Party | 13,502 votes (not elected) | 2nd / 7 candidates |
2015 | Gateshead: UK Parliamentary general election | Conservative and Unionist Party | 5,502 votes (not elected) | 3rd / 5 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.