Alastair McQuillan
stood for election 8 times.
![profile photo of](https://s3.eu-west-2.amazonaws.com/static-candidates.democracyclub.org.uk/media/cache/0e/81/0e818ffedbaf88ddfec6c0f5200f0c95.jpg)
Date | Election | Party | Results | Position |
---|---|---|---|---|
2024 | Melton and Syston: UK Parliamentary general election | Green Party | 3,685 votes (not elected) | 4th / 8 candidates |
2023 | Melton Dorian: Melton local election | Green Party | 255 votes (not elected) | 6th / 9 candidates |
2021 | Melton West: Leicestershire local election | Green Party | 397 votes (not elected) | 3rd / 4 candidates |
2019 | Rutland and Melton: UK Parliamentary general election | Green Party | 2,875 votes (not elected) | 4th / 6 candidates |
2019 | Melton Newport: Melton local election | Green Party | 495 votes (not elected) | 4th / 5 candidates |
2017 | Rutland and Melton: UK Parliamentary general election | Green Party | 1,755 votes (not elected) | 5th / 5 candidates |
2017 | Melton East: Leicestershire County Council local election | Green Party | 242 votes (not elected) | 4th / 5 candidates |
2015 | Rutland and Melton: UK Parliamentary general election | Green Party | 2,325 votes (not elected) | 5th / 6 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.