Andrew Brown
stood for election 6 times.
Date | Election | Party | Results | Position |
---|---|---|---|---|
2024 | Bristol South: UK Parliamentary general election | Liberal Democrats | 2,721 votes (not elected) | 5th / 6 candidates |
2024 | Hengrove & Whitchurch Park: Bristol City Council | Liberal Democrats | 1,956 votes (elected) | 2nd / 13 candidates |
2024 | Kingswood: UK Parliamentary by-election | Liberal Democrats | 861 votes (not elected) | 5th / 6 candidates |
2021 | Hengrove & Whitchurch Park: Bristol City Council | Liberal Democrats | 1,861 votes (elected) | 2nd / 12 candidates |
2019 | Bristol South: UK Parliamentary general election | Liberal Democrats | 4,227 votes (not elected) | 3rd / 5 candidates |
2016 | Windmill Hill: Bristol City Council | Liberal Democrats | 1,034 votes (not elected) | 5th / 9 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.