David Reuben Schmitz
stood for election 8 times.
![profile photo of](https://s3.eu-west-2.amazonaws.com/static-candidates.democracyclub.org.uk/media/cache/1d/1e/1d1eff50bffcab7b63c006909c5d71d6.jpg)
Date | Election | Party | Results | Position |
---|---|---|---|---|
2024 | Nottingham North and Kimberley: UK Parliamentary general election | Liberal Democrats | 1,336 votes (not elected) | 5th / 5 candidates |
2023 | South Tottenham: Haringey local by-election | Liberal Democrats | 71 votes (not elected) | 4th / 4 candidates |
2022 | Harringay: Haringey local election | Liberal Democrats | 1,055 votes (not elected) | 5th / 11 candidates |
2019 | Edmonton: UK Parliamentary general election | Liberal Democrats | 2,145 votes (not elected) | 3rd / 6 candidates |
2018 | Harringay: Haringey local election | Liberal Democrats | 999 votes (not elected) | 5th / 14 candidates |
2017 | Edmonton: UK Parliamentary general election | Liberal Democrats | 858 votes (not elected) | 4th / 5 candidates |
2015 | Edmonton: UK Parliamentary general election | Liberal Democrats | 897 votes (not elected) | 5th / 6 candidates |
2010 | Tottenham: UK Parliamentary general election | Liberal Democrats | 7,197 votes (not elected) | 2nd / 10 candidates |
All elections where you live
Enter your postcode to get information about elections, your candidates and where to vote.